
1 of 6 parts have unknown materials. We score only from captured evidence and never guess a material, so unknown parts count against the score and lower our confidence. If a seller confirms these materials, the score changes.
Where to buy
Parts & evidence
| Part | Material | State | Evidence |
|---|---|---|---|
| Black Berkey® Elements | · | unknown | “Each Travel Berkey® system comes standard with **2 [Black Berkey® Elements]” listing ↗ |
| lid | stainless steel | non-plastic | “Stainless steel lid” listing ↗ |
| lower chamber | AISI 304 stainless steel | non-plastic | “Constructed from highly polished **AISI 304 stainless steel**” listing ↗ |
| rubber base gasket | rubber | non-plastic | “Rubber base gasket” listing ↗ |
| spigot | stainless steel | non-plastic | “Standard spigot” listing ↗ |
| upper chamber | AISI 304 stainless steel | non-plastic | “Constructed from highly polished **AISI 304 stainless steel**” listing ↗ |
Seller links may be affiliate links. Disclosure. We state observed evidence, not verdicts. See the scoring rubric.